Brazil 47834 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 9:32pm on 8/23/20 Temperature |
80.0°F |
|
Dew Point | 74.0°F | ||
Humidity | 82% | ||
Barometer | 23.00in Rate -0.142in/hr |
||
Wind Direction | SSW | ||
Heat Index | 84.5°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 27.96in | ||
Today's Extremes | |||
High Temperature | 89.4°F at 4:47pm | ||
Low Temperature | 66.5°F at 7:09am | ||
High Heat Index | 99.7°F at 4:53pm | ||
Peak Wind Gust | 14mph at 3:37pm | ||
Astronomical Data | |||
Sunrise | 7:11am | ||
Sunset | 8:34pm | ||
Moonrise | 12:21pm | ||
Moonset | 11:35pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet